Pot Luck Try again
View: Ingredients|Nutrition|Facts|Comments
Poison potion
Not really a poison but a scrumptious thirst quencher.
What you need
- 600 ml blood orange juice
- 60-100 ml lemonade
Method
Pour the orange juice into individual glasses.
Top up with enough lemonade as liked.
Serve with ice.
Serving suggestion
Freeze clean plastic toy flies in ice cubes for an extra creepy effect. Do remove the flies when the ice cubes melt completely, before drinking.
Cook's tip
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 158 | 186 | 10475 | 8350 |
| Energy (kcal) | 38.0 | 44.5 | 2500 | 2000 |
| Protein (g) | 0.55 | 0.65 | ||
| Carbohydrate (g) | 8.87 | 10.4 | 345 | 275 |
| Fat (g) | 0.15 | 0.18 | 95 | 70 |
| Fat (saturated) (g) | 0.02 | 0.02 | ||
| Fibre (g) | 0.16 | 0.19 | ||
| Sodium (mg) | 1.01 | 1.18 | ||
| Salt (equivalent) (g) | 0.00 | 0.00 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 15.7 | 18.4 | 800 |
| Vitamin B-12 (µg) | 0.00 | 0.00 | 1 |
| Vitamin B-6 (mg) | 0.03 | 0.04 | 2 |
| Vitamin C (mg) | 39.1 | 45.8 | 60 |
| Vitamin D (µg) | 0.00 | 0.00 | 266 |
| Vitamin E (mg) | 0.07 | 0.08 | 10 |
| Zinc (mg) | 0.04 | 0.05 | 15 |
| Calcium (mg) | 8.76 | 10.3 | 800 |
| Folate (mcg) | 23.7 | 27.7 | 200 |
| Iron (mg) | 0.17 | 0.20 | 14 |
| Magnesium (mg) | 8.68 | 10.2 | 300 |
| Niacin (mg) | 0.31 | 0.37 | 18 |
| Pantothenic acid (mg) | 0.15 | 0.17 | 6 |
| Riboflavin (mg) | 0.02 | 0.03 | 1.6 |
| Phosphorous (mg) | 13.3 | 15.6 | 800 |
| Thiamin (mg) | 0.07 | 0.08 | 1.4 |
|
|
| |
|
|
| |
|
| ||
|
| ||

You must be logged in to leave comments.
Show all comments